Revampz makeover range pricing
Size | Monroe | Madison | Cleveland | Roosevelt R | Roosevelt P |
---|---|---|---|---|---|
Up to 7ft | £495 | £495 | £495 | TBA | TBA |
Up to 7ft 6″ | £495 | £495 | £495 | TBA | TBA |
Up to 8ft | £495 | £495 | £495 | TBA | TBA |
Up to 9ft | £535 | £535 | £535 | N/A | N/A |
Up to 10ft | £549 | £549 | N/A | N/A | N/A |
Up to 11ft | £625 | £625 | N/A | N/A | N/A |
Up to 12ft | £655 | £655 | N/A | N/A | N/A |
Up to 13ft | £725 | £725 | N/A | N/A | N/A |
Up to 14ft | £795 | £795 | £895 | TBA | TBA |
All makeovers in gloss White ABS
Prices include service of door mechanisms, standard insulation and Black standard door handle
All glazing effect Black as standard (Glazing effect not available on Monroe or Madison)
— Glazing effect not available in these sizes
OPTIONAL EXTRAS
Chrome or brushed Silver handle £49
Fire retardant insulations up to 8ft £125
Fire retardant insulation up to 14ft £185
Wood grain or other colour glazing effect £69
Fascia and Soffitt to garage = price on application
All prices are subject to site survey to confirm door suitability
Prices shown are exclusive of VAT
Price Comparison
Revampz makeover price comparison to a like for like style replacement door
prices accurate as of 31st October 2016